Amazon Stock: My No. 1 Holding Now (NASDAQ:AMZN)

Sundry Photography

Amazon (NASDAQ:AMZN) stock has surged since I pounded the table on buying the company’s shares around the $80-90 level during the height of the panic-like selling in late 2022 and early 2023. I increased my Amazon position several times around

Year 2023 2024 2025 2026 2027 2028 2029 2030
Revenue Bs $580 $690 $770 $862 $965 $1.07T $1.18T $1.3T
Revenue growth 14% 19% 12% 13% 12% 11% 10% 10%
EPS $2.40 $3.75 $5.50 $7.50 $10 $13 $16.25 $20
EPS growth N/A 56% 47% 37% 33% 30% 25% 20%
Forward P/E 27 28 29 28 27 25 23 20
Stock price $100 $154 $218 $280 $351 $407 $450 $500

Leave a Reply

Your email address will not be published. Required fields are marked *