Hanmi Financial: Earnings Likely To Stay Flattish (NASDAQ:HAFC)

designer491

Earnings of Hanmi Financial Corporation (NASDAQ:HAFC) will likely be flattish this year as the growth in operating and provisioning expenses will counter the growth in loan balances and the margin. Overall, I am expecting Hanmi Financial to report earnings of $3.29 perlast report

Financial Position FY18 FY19 FY20 FY21 FY22 FY23E
Net Loans 4,569 4,549 4,790 5,079 5,896 6,257
Growth of Net Loans 6.9% (0.4)% 5.3% 6.0% 16.1% 6.1%
Other Earning Assets 601 657 762 924 862 888
Deposits 4,747 4,699 5,275 5,786 6,168 6,547
Borrowings and Sub-Debt 173 208 269 353 479 494
Common Equity 553 563 577 643 638 707
Book Value Per Share ($) 17.2 18.3 19.1 21.1 21.0 23.3
Tangible BVPS ($) 16.9 17.9 18.7 20.7 20.6 22.9
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

Income Statement FY18 FY19 FY20 FY21 FY22 FY23E
Net interest income 181 176 181 195 238 273
Provision for loan losses 4 30 45 (24) 1 15
Non-interest income 25 28 43 40 34 29
Non-interest expense 118 126 119 124 130 149
Net income – Common Sh. 58 33 42 98 101 100
EPS – Diluted ($) 1.81 1.06 1.39 3.22 3.32 3.29
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

FY18 FY19 FY20 FY21 FY22 Average
T. Book Value per Share ($) 16.9 17.9 18.7 20.7 22.9
Average Market Price ($) 27.1 20.7 11.2 19.4 24.7
Historical P/TB 1.61x 1.16x 0.60x 0.94x 1.08x 1.08x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 0.88x 0.98x 1.08x 1.18x 1.28x
TBVPS – Dec 2023 ($) 22.9 22.9 22.9 22.9 22.9
Target Price 20.1 22.4 24.7 26.9 29.2
Market Price 22.9 22.9 22.9 22.9 22.9
Upside/(Downside) (12.5)% (2.5)% 7.5% 17.5% 27.4%
Source: Author’s Estimates

FY18 FY19 FY20 FY21 FY22 Average
Earnings per Share ($) 1.81 1.06 1.39 3.22 3.32
Average Market Price ($) 27.1 20.7 11.2 19.4 24.7
Historical P/E 15.0x 19.5x 8.1x 6.0x 7.5x 11.2x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 9.2x 10.2x 11.2x 12.2x 13.2x
EPS 2023 ($) 3.29 3.29 3.29 3.29 3.29
Target Price ($) 30.3 33.6 36.9 40.2 43.5
Market Price ($) 22.9 22.9 22.9 22.9 22.9
Upside/(Downside) 32.2% 46.6% 60.9% 75.2% 89.6%
Source: Author’s Estimates

Leave a Reply

Your email address will not be published. Required fields are marked *