The 2 Best Market-Beating Dividend ETFs You’ve Never Heard Of

Deagreez/iStock via Getty Images

This article was published on Dividend Kings on Monday, Jan. 30, 2023.

The media obsesses over the S&P and sometimes the Nasdaq and Dow. So naturally, a lot of investors obsess over that as well.

The best way to measure

Stock Yield Growth Total Return Weighting Weighted Yield Weighted Growth Weighted Return
QQQM 0.7% 11.9% 12.6% 16.67% 0.1% 2.0% 2.09%
SCHD 3.5% 7.6% 11.1% 16.67% 0.6% 1.3% 1.85%
EDV 4.1% 0% 4.1% 16.67% 0.7% 0.0% 0.68%
DBMF 9.5% 0% 9.5% 16.67% 1.6% 0.0% 1.58%
AMZN 0.0% 19.2% 19.2% 5.56% 0.0% 1.1% 1.07%
LOW 2.0% 20.6% 22.6% 5.56% 0.1% 1.1% 1.26%
MA 0.6% 23.2% 23.8% 5.56% 0.0% 1.3% 1.32%
BTI 6.5% 10.4% 17.4% 4.72% 0.3% 0.5% 0.82%
ENB 6.1% 5.1% 11.2% 4.72% 0.3% 0.2% 0.53%
MO 8.4% 5.0% 13.4% 4.72% 0.4% 0.2% 0.63%
HASI 4.7% 10.8% 15.50% 2.50% 0.1% 0.3% 0.39%
Total 4.2% 10.3% 14.5% 100.00% 4.2% 8.0% 12.2%

Stock Yield Growth Total Return Weighting Weighted Yield Weighted Growth Weighted Return
OMFL 1.7% 13.4% 15.1% 6.67% 0.1% 0.9% 1.0%
VIG 1.9% 10.0% 11.9% 6.67% 0.1% 0.7% 0.8%
SCHG 0.6% 12.8% 13.4% 6.67% 0.0% 0.9% 0.9%
SPGP 1.3% 15.2% 16.5% 6.67% 0.1% 1.0% 1.1%
SCHD 3.4% 8.6% 12.0% 6.67% 0.2% 0.6% 0.8%
EDV 4.1% 0% 4.1% 13.33% 0.5% 0.0% 0.5%
DBMF 9.0% 0% 9.0% 10.00% 0.9% 0.0% 0.9%
KMLM 9.4% 0.0% 9.4% 10.00% 0.9% 0.0% 0.9%
AMZN 0.0% 19.2% 19.2% 4.17% 0.0% 0.8% 0.8%
LOW 2.0% 20.6% 22.6% 4.17% 0.1% 0.9% 0.9%
MA 0.6% 23.2% 23.8% 4.17% 0.0% 1.0% 1.0%
ASML 0.8% 24.5% 25.3% 4.17% 0.0% 1.0% 1.1%
BTI 7.4% 10.4% 17.8% 3.33% 0.2% 0.3% 0.6%
ENB 6.3% 4.9% 11.2% 3.33% 0.2% 0.2% 0.4%
MO 8.3% 5.0% 13.3% 3.33% 0.3% 0.2% 0.4%
BAM 3.9% 14.6% 18.5% 3.33% 0.1% 0.5% 0.6%
NEP 4.4% 15.0% 19.4% 3.33% 0.1% 0.5% 0.6%
Total 4.0% 11.5% 15.5% 100.00% 4.1% 9.3% 13.4%

Bear Market ZEUS Income Growth 60/40 S&P Nasdaq
2022 Stagflation -11% -21% -28% -35%
Pandemic Crash -9% -13% -34% -13%
2018 -10% -9% -21% -17%
2011 4% -16% -22% -11%
Great Recession -20% -44% -58% -59%
Average -9% -21% -33% -27%
Average Decline vs. Benchmark NA 45% 28% 34%
Median -10% -16% -28% -17%
Median Decline vs. Benchmark NA 63% 36% 59%

Leave a Reply

Your email address will not be published. Required fields are marked *